The list below is the top 100 cable shows among adults 18-49 for the whole day.
Tuesday cable ratings: (all Live+Same Day ratings):
Show | Net | Time | Viewers (000) (Live + SD) | Adult 18-49 Rating (Live + SD) |
Sons Of Anarchy | FX | 10:00 PM | 3957 | 2.0 |
19 Kids and Counting | TLC | 8:00 PM | 4407 | 1.5 |
NBA Basketball | TNT | 10:44 PM | 2420 | 1.3 |
NBA Basketball | TNT | 8:06 PM | 2301 | 1.0 |
Big Bang Theory, THE | TBSC | 10:30 PM | 2377 | 1.0 |
Big Bang Theory, THE | TBSC | 9:30 PM | 2497 | 1.0 |
Big Bang Theory, THE | TBSC | 10:00 PM | 2415 | 1.0 |
Family Guy | ADSM | 11:30 PM | 1866 | 0.9 |
Family Guy | ADSM | 11:00 PM | 1814 | 0.9 |
Big Bang Theory, THE | TBSC | 9:00 PM | 2241 | 0.9 |
ESPN ORIGINAL DOCUMENTARY | ESPN | 9:00 PM | 1577 | 0.8 |
INK MASTER | SPIKE | 10:00 PM | 1424 | 0.8 |
TOSH.O | CMDY | 10:00 PM | 1325 | 0.8 |
BIG BANG THEORY, THE | TBSC | 8:30 PM | 2059 | 0.8 |
American Dad | ADSM | 10:30 PM | 1593 | 0.7 |
American Dad | ADSM | 10:00 PM | 1535 | 0.7 |
Robot Chicken | ADSM | 12:00 AM | 1346 | 0.7 |
BIG BANG THEORY, THE | TBSC | 8:00 PM | 1524 | 0.6 |
Bad Girls Club | OXYG | 8:00 PM | 1071 | 0.6 |
CFP COUNTDOWN L | ESPN | 7:30 PM | 1422 | 0.6 |
Face Off | SYFY | 9:00 PM | 1393 | 0.6 |
INSIDE THE NBA P/B HYUNDA | TNT | 1:38 AM | 997 | 0.6 |
Robot Chicken | ADSM | 12:15 AM | 1221 | 0.6 |
Pardon The Interruption | ESPN | 5:30 PM | 1192 | 0.6 |
Moonshiners: OFF SEASON | DISC | 9:00 PM | 1387 | 0.5 |
Daily Show | CMDY | 11:00 PM | 1343 | 0.5 |
Conan | TBSC | 11:00 PM | 1116 | 0.5 |
LAW & ORDER: SVU | USA | 6:00 PM | 1409 | 0.5 |
Modern Family | USA | 9:30 PM | 1153 | 0.5 |
CHRISLEY KNOWS BEST | USA | 10:00 PM | 1247 | 0.5 |
AQUA TEEN HUNGERFORCE | ADSM | 12:30 AM | 1139 | 0.5 |
Cleveland Show, THE | ADSM | 9:30 PM | 1208 | 0.5 |
HOME SWEET BUS | TLC | 10:01 PM | 1603 | 0.5 |
SQUIDBILLIES | ADSM | 12:45 AM | 1038 | 0.5 |
Family Guy | ADSM | 2:30 AM | 954 | 0.5 |
BRICKLEBERRY | CMDY | 10:30 PM | 819 | 0.5 |
SpongeBob | NICK | 5:30 PM | 2125 | 0.5 |
Sons Of Anarchy | FX | 11:30 PM | 1130 | 0.5 |
LAW & ORDER: SVU | USA | 5:00 PM | 1233 | 0.5 |
SpongeBob | NICK | 5:00 PM | 1989 | 0.5 |
NBA TIP-OFF | TNT | 7:00 PM | 1063 | 0.4 |
IF LOVING YOU IS WRONG | OWN | 9:00 PM | 1704 | 0.4 |
BIG SCREEN MOVIE | FAM | 7:00 PM | 1100 | 0.4 |
BOONDOCKS, THE | ADSM | 1:00 AM | 904 | 0.4 |
Awkward SSN 4B | MTV | 10:00 PM | 824 | 0.4 |
American Dad | ADSM | 2:00 AM | 919 | 0.4 |
19 Kids and Counting | TLC | 7:00 PM | 1166 | 0.4 |
American Dad | ADSM | 1:30 AM | 902 | 0.4 |
Colbert Report | CMDY | 11:31 PM | 1079 | 0.4 |
Cleveland Show, THE | ADSM | 9:00 PM | 1002 | 0.4 |
Modern Family | USA | 9:00 PM | 920 | 0.4 |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 810 | 0.4 |
TOSH.O | CMDY | 9:30 PM | 704 | 0.4 |
AMC FEARFEST | AMC | 7:00 PM | 947 | 0.4 |
AROUND THE HORN | ESPN | 5:00 PM | 919 | 0.4 |
SEINFELD | TBSC | 7:30 PM | 1116 | 0.4 |
BENCHED | USA | 10:31 PM | 877 | 0.4 |
SPORTSCENTER MORNING | ESPN | 6:00 AM | 840 | 0.4 |
BEN 10: OMNIVERSE | TOON | 6:00 AM | 883 | 0.4 |
Modern Family | USA | 7:30 PM | 897 | 0.4 |
Conan-SUS | TBSC | 11:44 PM | 755 | 0.4 |
GEORGE LOPEZ | NAN | 6:00 AM | 864 | 0.4 |
TOSH.O | CMDY | 8:30 PM | 644 | 0.4 |
REAL HUSBANDS S3 | BET | 10:00 PM | 849 | 0.4 |
FAIRLY ODD PARENTS | NICK | 4:00 PM | 1521 | 0.4 |
Modern Family | USA | 8:30 PM | 793 | 0.4 |
E:60 | ESPN | 8:00 PM | 767 | 0.4 |
LAW & ORDER: SVU | USA | 1:00 PM | 1032 | 0.4 |
SEINFELD | TBSC | 7:00 PM | 994 | 0.4 |
TOSH.O | CMDY | 9:00 PM | 668 | 0.4 |
SpongeBob | NICK | 4:30 PM | 1695 | 0.4 |
DOC MCSTUFFINS | DSNY | 10:00 AM | 1053 | 0.4 |
LAW & ORDER: SVU | USA | 11:00 AM | 1069 | 0.4 |
GEORGE LOPEZ | NAN | 6:30 AM | 825 | 0.4 |
SPORTSCENTER MORNING | ESPN | 7:00 AM | 757 | 0.4 |
HENRY DANGER | NICK | 6:00 PM | 1765 | 0.4 |
LAW & ORDER: SVU | USA | 3:00 PM | 1039 | 0.4 |
SPORTSCENTER MORNING | ESPN | 8:00 AM | 716 | 0.4 |
TATTOO NIGHTMARES:MIAMI | SPIKE | 11:00 PM | 665 | 0.4 |
CHRISLEY KNOWS BEST | USA | 11:02 PM | 758 | 0.4 |
FAKING IT SSN 2 | MTV | 10:30 PM | 687 | 0.4 |
LAW & ORDER: SVU | USA | 4:00 PM | 1067 | 0.3 |
BELOW DECK | BRVO | 9:00 PM | 826 | 0.3 |
MICKEY MOUSE CLUBHOUSE | DSNY | 10:30 AM | 1120 | 0.3 |
LAW & ORDER: SVU | USA | 2:00 PM | 984 | 0.3 |
Chopped | FOOD | 10:00 PM | 1060 | 0.3 |
NFL LIVE L | ESPN | 4:00 PM | 782 | 0.3 |
Modern Family | USA | 7:00 PM | 828 | 0.3 |
JAKE AND THE NEVER LAND P | DSNY | 8:00 AM | 1197 | 0.3 |
TRUE TORI | LIF | 9:00 PM | 781 | 0.3 |
TOSH.O | CMDY | 8:00 PM | 580 | 0.3 |
MODERN FAMILY | USA | 8:00 PM | 801 | 0.3 |
MICKEY MOUSE CLUBHOUSE | DSNY | 9:00 AM | 1092 | 0.3 |
LAW & ORDER: SVU | USA | 12:00 PM | 975 | 0.3 |
SpongeBob | NICK | 7:30 AM | 968 | 0.3 |
SpongeBob | NICK | 8:00 AM | 920 | 0.3 |
NFL INSIDERS L | ESPN | 3:00 PM | 702 | 0.3 |
SPORTSCENTER AM L | ESPN | 9:00 AM | 620 | 0.3 |
DRUMLINE: A NEW BEAT | VH1 | 10:00 PM | 789 | 0.3 |
FAIRLY ODD PARENTS | NICK | 3:30 PM | 1428 | 0.3 |
–
Source: Nielsen TV Ratings: ©2014 The Nielsen Company. All Rights Reserved.
https://www.youtube.com/watch?v=uX3bbaeMaaA&list=UUp-omzXg5JOqQJQErHhUhrw